Compact & Lightweight Design
Multiple Interfaces
High performance
Laser aiming
| Image Sensor | CMOS |
| Resolution | 640*800 |
| Illumination I Aiming | White LED I Red LED |
| 2D Symbologies | PDF417,MicroPDF417,MicroQR, Data Matrix,QR,Aztec |
| 1D Symbologies | EAN13, EAN8, UPCA, UPC-EO, UPC-E1, Code128, Code39, Code93,Interleaved 2 of 5, Industrial 25, Matrix 2 of 5, Code11, CodaBar, MSI,RSS |
| Typical Decode Range | UPC13 (13mil):40mm~ 350mm (Bar Code Size: 17mm*31mm) Code39 (20mil):70mm~500mm (Bar Code Size: 6mm*21mm) |
| QR Code (20mil)20mm~300mm (Bar Code Size: 10mm*10mm) | |
| Min Print Contrast / FOV | ≥20% | Horizontal 51°, Vertical 43° |
| Scan Angle | Skew±70°, Pitch+70°, Roll 360° |
| Interface / Input Voltage | USB, USB-COM, RS232 | 3.2V~3.6V |
| Dimensions / Weight | 168(W)×85(D)×62(H) mm | 120g (not include cable) |
| Working Current | 950 mW (Typical) |
| Temperature (Op/Storage) | Operating: -10°C~+60°C | Storage: -40°C~+70°C |
| Humidity / IP Rating | 5%~95% (Non-Condensing) | IP52 |
| ESD Protection | ±8kV (air discharge), ±4kV (direct discharge) |


