Compact & Lightweight Design
Multiple Interfaces
High performance
Laser aiming
| Image Sensor | CMOS |
| Resolution | 640*800 |
| Illumination | White LED |
| 2D Symbologies | QR Code: QR, Datamatrix, PDF417, Micro QR, Micro PDF417, Hanxin,GridMatrix, Aztec, Maxicode, GS1 QR , GS1 Datamatrix, GS1Combosite(CC-A/CC-B/CC-C) |
| 1D Symbologies | EAN13, EAN8, UPCA, UPC-EO, UPC- E1, Code128, Code39, Code93,Interleaved 2 of 5, Industrial 25, Matrix 2 of 5, Code11, CodaBar, MSI,RSS |
| Typical Decode Range | EAN-13 (13mil): 50mm~340mm Code39 (5mil): 35mm~160mm (barcode: 10mm*6mm) Datamatrix (10mil): 35mm~180mm QR Code (10mil): 30mm~150mm PDF417 (10mil): 30mm~210mm |
| Min Print Contrast / FOV | ≥20% | Horizontal 40.8°, Vertical 32° |
| Interface / Input Voltage | USB, USB-COM | 3.2V~3.6V |
| Dimensions / Weight | 166(W)×73(D)×83(H) mm | 105g (not include cable) |
| Working Current | 230 mA |
| Temperature (Op/Storage) | Operating: -20°C~+65°C | Storage: -40°C~+70°C |
| Humidity / IP Rating | 5%~95% (Non-Condensing) | IP52 |
| ESD Protection | ±8kV (air discharge), ±4kV (direct discharge) |


